In stock: 299679 pcs
| Part Number |
1SMA4764 M2G
|
1SMA4763HM2G
|
1SMA4762 M2G
|
1SMA4762HM2G
|
|
|---|---|---|---|---|---|
| Manufacturer | TSC (Taiwan Semiconductor) | TSC (Taiwan Semiconductor) | TSC (Taiwan Semiconductor) | TSC (Taiwan Semiconductor) | |
| Mounting Type | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Other Names | - | - | - | - | |
| Packaging | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Zener (Nom) (Vz) | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Impedance (Max) (Zzt) | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >